<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Ridge Parkway Journeys &#187; Education</title>
	<atom:link href="http://www.blueridgeparkwayblog.com/topics/information/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueridgeparkwayblog.com</link>
	<description>an Online Community to Share the Parkway Experience</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:21:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shenandoah Moon: A Depression Era Narrative</title>
		<link>http://www.blueridgeparkwayblog.com/2883-shenandoah-moon/</link>
		<comments>http://www.blueridgeparkwayblog.com/2883-shenandoah-moon/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:34:07 +0000</pubDate>
		<dc:creator>Tara Stoll</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.blueridgeparkwayblog.com/?p=2883</guid>
		<description><![CDATA[Some people enjoy the factual aspects of history while others prefer the drama. Those who enjoy a combination of the two are probably those who enjoy reading historical fiction. If you are one of these individuals, then perhaps you should have a look at the novel Shenandoah Moon, penned by ]]></description>
			<content:encoded><![CDATA[<div id="attachment_2886" class="wp-caption alignright" style="width: 191px"><a href="http://www.blueridgeparkwayblog.com/wp-content/uploads/2011/09/shenandoah-moon-poster.jpg" rel="lightbox[2883]" title="Shenandoah Moon presented by the Waynesboro Players"><img class="size-medium wp-image-2886" title="Shenandoah Moon presented by the Waynesboro Players" src="http://www.blueridgeparkwayblog.com/wp-content/uploads/2011/09/shenandoah-moon-poster-181x280.jpg" alt="Shenandoah Moon presented by the Waynesboro Players" width="181" height="280" /></a><p class="wp-caption-text">Shenandoah Moon presented by the Waynesboro Players</p></div>
<p>Some people enjoy the factual aspects of history while others prefer the drama. Those who enjoy a combination of the two are probably those who enjoy reading historical fiction. If you are one of these individuals, then perhaps you should have a look at the novel <strong><a href="http://www.hahn-arts.com/?page_id=29" target="_blank">Shenandoah Moon</a></strong>, penned by the late Duane Hahn.</p>
<p>The novel takes place in the 1930s during the creation of <strong><a href="http://www.blueridgeparkway.org/v.php?pg=838" target="_blank">Shenandoah National Park</a></strong> and <strong><a href="http://www.nps.gov/shen/planyourvisit/driving-skyline-drive.htm" target="_blank">Skyline Drive</a></strong>. It follows the story of Kathy Shifflett and her conflicted attraction to a member of the <strong><a href="http://en.wikipedia.org/wiki/Civilian_Conservation_Corps" target="_blank">Civilian Conservation Corps</a></strong>, and it also presents the struggles between the CCC and the families that were being driven from their homes in order for the park to be established.</p>
<p>Not only does Hahn&#8217;s novel present a multitude of facts that would rival any history book, it also illustrates the personal struggles that everyone faced during the Depression Era. This area of Virginia is rich with history, and to read this narrative of characters so similar to the people who once lived here is to almost feel as though one has had a firsthand experience of that history. It certainly lends itself to a greater appreciation of this beautiful area as we see it today!</p>
<p>(One note of interest: Duane Hahn helped to transform his novel into a script which was then performed by the <strong><a href="http://www.waynesboroplayers.org/shenandoahmoon09.html" target="_blank">Waynesboro Players Community Theater</a></strong> in April of 2009.)</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeparkwayblog.com/2883-shenandoah-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Governor Declares September 11-17 Bicyclist and Pedestrian Awareness Week</title>
		<link>http://www.blueridgeparkwayblog.com/2879-virginia-bicyclist-pedestrian-awareness-week/</link>
		<comments>http://www.blueridgeparkwayblog.com/2879-virginia-bicyclist-pedestrian-awareness-week/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:31:53 +0000</pubDate>
		<dc:creator>Virtual Blue Ridge</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.blueridgeparkwayblog.com/?p=2879</guid>
		<description><![CDATA[DRIVE SMART Virginia and Bike Walk Virginia are pleased to announce that Governor Bob McDonnell has proclaimed September 11-17 Virginia Bicyclist and Pedestrian Awareness Week. In 2010, 88 people died walking or cycling on our Virginia roadways. 621 cyclists and 1,585 pedestrians were injured. By contrast, 84 people died walking or ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drivesmartva.org/" target="_blank">DRIVE SMART Virginia</a> and <a href="http://bikewalkvirginia.org/" target="_blank">Bike Walk Virginia</a> are pleased to announce that Governor Bob McDonnell has proclaimed September 11-17 Virginia Bicyclist and Pedestrian Awareness Week.</p>
<p>In 2010, 88 people died walking or cycling on our Virginia roadways. 621 cyclists and 1,585 pedestrians were injured. By contrast, 84 people died walking or cycling in 2009.</p>
<p>Drive Smart Virginia and Bike Walk Virginia want Virginia motorists to &#8216;Share the Road&#8217; with cyclists and pedestrians and are partnering for the third year in a campaign designed to save lives and reduce the number of injuries.</p>
<p>Lack of knowledge and risky behavior often leads to crashes between roadway users. Taking time to learn the laws and safety practices can save a life, especially with area schools starting back up and many students walking, cycling and driving on the roadways.</p>
<p>In Virginia, a bicycle is considered a vehicle. &#8220;Many people don&#8217;t realize that,&#8221; said Janet Brooking, Executive Director for DRIVE Smart Virginia. &#8220;Bikes, just like cars, have to obey all the traffic signs, signals, lights and markings.&#8221; A bicycle should always travel in the same direction as motor vehicle traffic.</p>
<p>Motorists must leave at least two feet when passing a bicyclist and pass at a reasonable speed. Bike Walk Virginia Executive Director Kimberly Perry said, &#8220;Whether you&#8217;re on a bike, walking or in a car, if you behave in a predictable manner you can reduce the risk of crashes.&#8221; Whether riding in a car or on a bicycle, all safety precautions should be used, including a safety belt in a car, and a helmet on a bicycle.</p>
<p>Cyclists can also protect themselves by wearing bright clothing, using flashing lights during day and night, and by securing loose clothing.</p>
<p>Pedestrians can improve safety by wearing bright colors during the day and reflective material or blinking lights at night. Light colored clothing is slightly helpful in making you visible at night, reflective tape or reflective fabric is much better.</p>
<p>For more information please contact Rob Richardson, Public Relations and Outreach Manager at Drive Smart Virginia at (804) 929-2988. Shane Cusick, Programs and Outreach Manager at Bike Walk Virginia (804) 859-4820.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeparkwayblog.com/2879-virginia-bicyclist-pedestrian-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animals of the Blue Ridge Parkway</title>
		<link>http://www.blueridgeparkwayblog.com/2892-animals-blue-ridge-parkway/</link>
		<comments>http://www.blueridgeparkwayblog.com/2892-animals-blue-ridge-parkway/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:47:47 +0000</pubDate>
		<dc:creator>Tara Stoll</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Parkway Area]]></category>

		<guid isPermaLink="false">http://www.blueridgeparkwayblog.com/?p=2892</guid>
		<description><![CDATA[Many people explore the Blue Ridge Parkway for the flora, but let&#8217;s not forget about the fauna, as well! The parkway is home to some absolutely amazing creatures, each beautiful in his or her uniqueness. One can find 42 different species of amphibians along the trails, and of course, this includes ]]></description>
			<content:encoded><![CDATA[<p>Many people explore the <a href="http://www.virtualblueridge.com" target="_blank"><strong>Blue Ridge Parkway</strong></a> for the flora, but let&#8217;s not forget about the fauna, as well! The parkway is home to some absolutely amazing creatures, each beautiful in his or her uniqueness.</p>
<p>One can find 42 different species of amphibians along the trails, and of course, this includes the salamander. According to the <strong><a href="http://www.nps.gov/blri/index.htm" target="_blank">National Park Service</a></strong>, the Southern Appalachians are the &#8220;center of of salamander diversity on earth.&#8221; Not only that, but the Blue Ridge Parkway is at the &#8220;heart of this zone.&#8221;</p>
<p>One can also find more than 250 species of birds along the parkway, including bobolinks, eastern meadowlarks, American kestrels, great blue herons, kingfishers, and peregrine falcons. This is an ideal setting for the <a href="http://www.blueridgebookstore.com/cat/1941" target="_self"><strong>avid bird-watcher</strong></a>!</p>
<p>Along with amphibians and birds, the Blue Ridge Parkway is also home to 50 different <a href="http://www.nps.gov/blri/naturescience/fish.htm" target="_blank"><strong>species of fish</strong></a>, 22 <strong><a href="http://www.nps.gov/blri/naturescience/reptiles.htm" target="_blank">species of snakes</a></strong>, and 7 species of turtles.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeparkwayblog.com/2892-animals-blue-ridge-parkway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandfather Offers New Opportunities For The Nature Enthusiast</title>
		<link>http://www.blueridgeparkwayblog.com/2792-grandfather-offers-opportunities/</link>
		<comments>http://www.blueridgeparkwayblog.com/2792-grandfather-offers-opportunities/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:40:56 +0000</pubDate>
		<dc:creator>Virtual Blue Ridge</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.blueridgeparkwayblog.com/?p=2792</guid>
		<description><![CDATA[Grandfather Mountain&#8217;s interpretive rangers are offering guests two new opportunities to learn by doing. &#8220;Hiking 101&#8243; is designed to teach beginners how to successfully complete a day hike.  Presented Saturday, August 20 at 11 am, the class will cover equipment, clothing, footwear and what to pack for a day in the ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grandfather.com" target="_blank"><img class="alignright size-full wp-image-2793" title="Grandfather Ranger" src="http://www.blueridgeparkwayblog.com/wp-content/uploads/2011/08/20110822.jpg" alt="Grandfather Ranger" width="175" height="175" />Grandfather Mountain&#8217;s</a> interpretive rangers are offering guests two new opportunities to learn by doing.</p>
<p>&#8220;Hiking 101&#8243; is designed to teach beginners how to successfully complete a <a href="http://www.virtualblueridge.com/things-to-do/hiking.asp">day hike</a>.  Presented Saturday, August 20 at 11 am, the class will cover equipment, clothing, footwear and what to pack for a day in the woods.   Whether you consider yourself a seasoned outdoorsmen or a novice, everyone should find this class a great planning discussion before striking out into the unknown.</p>
<p>&#8220;There are a lot of variables that one should consider while planning a hiking or camping trip,&#8221; said Chief Interpretive Ranger Gabe Taylor. &#8220;Having the proper equipment and being prepared for a variety of weather is a must.&#8221;</p>
<p>&#8220;How High Is That Tree?&#8221; will teach visitors to identify the <a href="http://www.virtualblueridge.com/parkway/general/trees.asp">types of trees</a> they encounter and how to use a clinometer to measure the height of a tree.   Participants will make their own clinometers (an optical device for measuring elevation over horizon) and apply the tool not only to trees but also to a variety of other calculations. The program will be offered Saturday, August 27 at 11 am.</p>
<p>Programs with Grandfather&#8217;s interpretive rangers last approximately one hour and are free with the price of admission to Grandfather Mountain ($15/adult and $7/children ages 4-12).</p>
<p>The <a href="http://www.grandfather.com/foundation/" target="_blank">Grandfather Mountain Stewardship Foundation</a> merged its trails and naturalist departments in June in order to create an interpretive ranger staff that provides visitors with additional ways to experience and learn about the mountain&#8217;s diverse environment.</p>
<p>The rangers are also offering guided hikes along the Mountain&#8217;s famed Grandfather Trail. A half day hike to MacRae Peak and back (0.9 miles) is $15 per person and a full day hike to Calloway Peak and back (2.4 miles) is $30 per person. A minimum of two people are required to book a guided hike.</p>
<p>These hikes allow participants to learn more about the history, <a href="http://www.virtualblueridge.com/parkway/general/geology.asp">geology</a>, <a href="http://www.virtualblueridge.com/parkway/general/nature.asp">flora and fauna</a> of Grandfather. The Grandfather Trail is strenuous and has some extremely steep sections where hikers use in-place cables and ladders.</p>
<p>To book a guided hike or for any questions on interpretive ranger programming please call 828-737-0833 or <a href="mailto:hiking@grandfather.com">send an e-mail</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeparkwayblog.com/2792-grandfather-offers-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Banff Mountain Film Festival</title>
		<link>http://www.blueridgeparkwayblog.com/2357-2010-2011-banff-film-festival/</link>
		<comments>http://www.blueridgeparkwayblog.com/2357-2010-2011-banff-film-festival/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:21:51 +0000</pubDate>
		<dc:creator>Tanna Baumgardner</dc:creator>
				<category><![CDATA[AMPC Announcements]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Parkway Area]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[VBR News]]></category>

		<guid isPermaLink="false">http://www.blueridgeparkwayblog.com/?p=2357</guid>
		<description><![CDATA[Outdoor Programs is bringing the 15th Annual Banff Mountain Film Festival back to Boone for the &#8220;best of the festival&#8221; world tour Friday and Saturday, April 1-2, 2011. The films will be screened at Farthing Auditorium on the campus of Appalachian State University. These films focus on themes of environment, culture and ]]></description>
			<content:encoded><![CDATA[<p>Outdoor Programs is bringing the 15th Annual <strong>Banff Mountain Film Festival</strong> back to Boone for the &#8220;best of the festival&#8221; world tour Friday and Saturday, April 1-2, 2011. The films will be screened at Farthing Auditorium on the campus of Appalachian State University.</p>
<p>These films focus on themes of environment, culture and adventure in the mountains and represent the best of the best. Hundreds of entries were submitted from around the world and Outdoor Programs has selected films for this viewing that will not only educate, but will also inspire and entertain you.</p>
<p><strong><a href="http://purchase.tickets.com/buy/TicketPurchase?organ_val=21217" target="_blank">Online ticket sales for Banff</a></strong> can be purchased through Farthing Auditorium, or if you&#8217;re in downtown Boone, NC you can pick up your tickets at <a href="http://www.footsloggers.com/" target="_blank">Footsloggers Outdoor and Travel Outfitters</a>. Tickets are $9 (students can grab tickets at $7).</p>
<p>Check out the Banff Mountain Film Festival trailer for 2010-2011:<span id="more-2357"></span></p>
<p><object width="590" height="357"><param name="movie" value="http://www.youtube.com/e/vP_Lipjc1Gc"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/vP_Lipjc1Gc" type="application/x-shockwave-flash" width="590" height="357" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For more information on the Banff Mountain film festival, <a href="http://op.appstate.edu/index.php?module=pagesmith&amp;uop=view_page&amp;id=185" target="_blank">please visit Outdoor Programs</a>, including a list of sponsors that make this event possible, and to see clips of other films available for viewing.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeparkwayblog.com/2357-2010-2011-banff-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitors Injured By Wildlife In National Parks</title>
		<link>http://www.blueridgeparkwayblog.com/1553-visitors-injured-by-wildlife/</link>
		<comments>http://www.blueridgeparkwayblog.com/1553-visitors-injured-by-wildlife/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:20:54 +0000</pubDate>
		<dc:creator>Bruce Bytnar</dc:creator>
				<category><![CDATA[Camping]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.blueridgeparkwayblog.com/?p=1553</guid>
		<description><![CDATA[Just last week CNN Headline News featured a viewer video of a woman being chased and struck by a bison at Yellowstone National Park.  In the video you can see that the bison is meandering across a paved parking lot minding his own business when a friend of the woman ]]></description>
			<content:encoded><![CDATA[<p>Just last week CNN Headline News featured a viewer video of a woman being chased and struck by a bison at Yellowstone National Park.  In the video you can see that the bison is meandering across a paved parking lot minding his own business when a friend of the woman keeps approaching closer and closer to get a better look.  The woman, even knowing better, followed her friend to get a better video.</p>
<p>To view the video in its entirety, go to the YouTube link below:</p>
<p><object width="590" height="357"><param name="movie" value="http://www.youtube.com/v/ro7KMYmWjk0?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ro7KMYmWjk0?fs=1" type="application/x-shockwave-flash" width="590" height="357" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You will note in the video that the bison gave several warnings that he was uncomfortable with the approach of humans.  First he tried to move away and place a tree line between the threat and himself.  When the person still came on through the trees the bison then lifted his head and looked at him with his head moving up and down.  The bison then kicked his heels up lowering his head and the woman still kept filming him.  Finally the wild animal stressed by the perceived threat had to revert to flight or fight mode.  Since the threat had kept moving toward him even after he attempted to calmly make flight from the area he most likely felt he had no choice but to fight and attack.</p>
<p>These same behaviors can been seen in any wildlife you may encounter in a National Park even if  it is a  bear, deer, or chipmunk on the Blue Ridge Parkway.  Always give wildlife their space.  Revel in the opportunity to view animals in their native habitat, but do not crowd or stress them into instinctual reactions.</p>
<p>This incident once again illustrates the lesson I have told several times on this blog and in my book, <em>&#8220;A Park Ranger&#8217;s Life&#8221;,</em><em> </em>that park visitors should always enjoy viewing wildlife from afar.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeparkwayblog.com/1553-visitors-injured-by-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author of &#8220;Super-Scenic Motorway&#8221; to Speak at ASU July 8th</title>
		<link>http://www.blueridgeparkwayblog.com/1426-anne-mitchell-whisnant-speaks/</link>
		<comments>http://www.blueridgeparkwayblog.com/1426-anne-mitchell-whisnant-speaks/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:20:46 +0000</pubDate>
		<dc:creator>Virtual Blue Ridge</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Parkway Area]]></category>
		<category><![CDATA[VBR Bookstore News]]></category>

		<guid isPermaLink="false">http://www.blueridgeparkwayblog.com/?p=1426</guid>
		<description><![CDATA[Anne Mitchell Whisnant, author of &#8220;Super-Scenic Motorway: A Blue Ridge Parkway History&#8220;, will be speaking at Appalachian State University on Thursday July 8th, 2010. She will be discussing her book as well as addressing the impact of the Parkway, both regionally and nationally. She will also be sharing many facts ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blueridgebookstore.com/prods/73830372_1888_super-scenic-motorway-a-blue-ridge-parkway-history.asp" target="_blank"><img class="alignright" src="http://www.blueridgebookstore.com/store/images/products/feature/73830372.jpg" alt="Super-Scenic Motorway: A Blue Ridge History by Anne Mitchell Whisnant" width="150" height="150" /></a>Anne Mitchell Whisnant, author of &#8220;<a href="http://www.blueridgebookstore.com/prods/73830372_1762_super-scenic-motorway-a-blue-ridge-parkway-history.asp" target="_blank"><strong>Super-Scenic Motorway: A Blue Ridge Parkway History</strong></a>&#8220;, will be speaking at Appalachian State University on Thursday July 8th, 2010. She will be discussing her book as well as addressing the impact of the Parkway, both regionally and nationally. She will also be sharing many facts about the construction of this national treasure.</p>
<p>Anne&#8217;s appearance is part of the celebration of the <a href="http://www.blueridgebookstore.com/cats/2264_brp-th-anniversary.asp" target="_blank"><strong>75th Anniversary of the Blue Ridge Parkway</strong></a> and is sponsored by ASU&#8217;s Belk Library and Information Commons. It is also part of the library&#8217;s Carol Grotnes Belk Distinguished Lecture Series. Parking for this event is available on campus in the parking deck on College Street. For more information please contact Lynn Patterson at 828-262-2087.<span id="more-1426"></span></p>
<p>A little about Anne:  She has earned degrees from Birmingham Southern College and UNC-Chapel Hill. She currently teaches state and public history at UNC-CH. Anne has been a consultant to the National Park Service and a member of the Board for both the Blue Ridge Parkway Foundation and the BRP 75th, Inc. She is also a member of our Blue Ridge Parkway Blog Community. <a href="http://www.blueridgeparkwayblog.com/author/awhisnant/"><strong>Visit Anne&#8217;s profile</strong></a>.</p>
<p><a href="http://www.blueridgebookstore.com/cats/1829_activity-books-childrens-books.asp" target="_blank"><img class="alignleft" src="http://www.blueridgebookstore.com/store/images/products/feature/74056507.jpg" alt="When the Parkway Came by Anne Mitchell and David Whisnant" width="150" height="150" /></a>Along with the popular &#8220;Super-Scenic Motorway&#8221;, Anne has also published the <strong><a href="http://www.blueridgebookstore.com/prods/74056507_1829_when-the-parkway-came-by-anne-mitchell-and-david-whisnant.asp" target="_blank">first-ever Parkway children&#8217;s book</a></strong>. This book, titled &#8220;When the Parkway Came&#8221;, is a unique look at the impact the Parkway made on local families and farms when it was first being built.</p>
<p>You can find both of Anne&#8217;s books for sale at the <a href="http://www.blueridgebookstore.com" target="_blank"><strong>Virtual Blue Ridge Bookstore</strong></a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeparkwayblog.com/1426-anne-mitchell-whisnant-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlooked Story of the Blue Ridge Parkway</title>
		<link>http://www.blueridgeparkwayblog.com/1298-1298/</link>
		<comments>http://www.blueridgeparkwayblog.com/1298-1298/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:58:36 +0000</pubDate>
		<dc:creator>Bruce Bytnar</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Parkway Area]]></category>

		<guid isPermaLink="false">http://www.blueridgeparkwayblog.com/?p=1298</guid>
		<description><![CDATA[When stories are told of the building and development of the Blue Ridge Parkway the Civilian Conservation Corps (CCC) is often cited for their contributions.  Another group who also had a part in the construction and development of recreation areas throughout the park was Conscientious Objectors (also known as CO’s) ]]></description>
			<content:encoded><![CDATA[<p>When stories are told of the building and development of the Blue Ridge Parkway the Civilian Conservation Corps (CCC) is often cited for their contributions.  Another group who also had a part in the construction and development of recreation areas throughout the park was Conscientious Objectors (also known as CO’s) during World War II.  The draft laws of World War II allowed for “those by reason of religious training and belief&#8221; opposed the war to be exempt from military service. </p>
<p><a rel="attachment wp-att-1301" href="http://www.blueridgeparkwayblog.com/1298-1298/cps31firecrew/"><img class="aligncenter size-full wp-image-1301" src="http://www.blueridgeparkwayblog.com/wp-content/uploads/2010/06/CPS31firecrew.jpg" alt="" width="450" height="304" /></a></p>
<p>During the war 25,000 CO’s served in non-combat roles in all branches of the military.  Some worked in understaffed mental institutions.   Another 20,000 fought forest fires and worked on conservation projects in rural areas through the Civilian Projects Service.  Although they may not have served directly, they still likely had a similar experience to many soldiers serving on the front lines, from training drills to <a href="http://www.partypoker.it/">Poker</a> and other bonding sessions with those they served with. This later group was placed in camps which had been previously used by the Civilian Conservation Corps that was disbanded in 1942 as most of the 18 to 24 year old men in that program were taken into the military.</p>
<p><a rel="attachment wp-att-1299" href="http://www.blueridgeparkwayblog.com/1298-1298/conscientious_objectors_camp-1942/"><img class="aligncenter size-full wp-image-1299" src="http://www.blueridgeparkwayblog.com/wp-content/uploads/2010/06/Conscientious_Objectors_camp-1942.jpg" alt="" width="200" height="280" /></a></p>
<p>The CCC participants were unskilled labor recruited from areas with low employment due to The Depression.  The Conscientious Objectors were made up of men who were from a variety of backgrounds including successful farmers, craftsmen, and intellectuals.  CO’s came with a variety of skills that were put to work on many rural improvement and park projects.</p>
<p>One CO Camp was located at Sherando Lake in Virginia. This was a former CCC Camp on US Forest Service property. Out of this camp men worked on the Blue Ridge Parkway in the area of Humpback Rocks on trails and construction of stone walls such as those found at the Humpback Rocks Parking Area (MP 6) and Reeds Gap (MP 13). The military started to accumulate prisoners of war from mainly naval engagements. They needed facilities to accommodate these growing populations and consequently the Sherando Camp was transferred to the military and the CO’s moved to Camp #121 in Bedford, Virginia. There the men began work in the Peaks of Otter area of the Parkway. Once again they constructed trails placing stone steps and what were called fire lanes to help contain forest fires. Stone work was also done on walls and around buildings. Today if you visit the Peaks of Otter Nature Center you will walk on a stone patio that goes across the front of the building, through the breezeway, and to the rear of the building where you will find picnic tables. At the front of the building there is a flat stone with the letters “CO” carved. This is one of the few signs left by this group of men who served their country in an alternative way during World War II.<em></em></p>
<p><em><a rel="attachment wp-att-1300" href="http://www.blueridgeparkwayblog.com/1298-1298/cps31dorm/"><img class="aligncenter size-full wp-image-1300" src="http://www.blueridgeparkwayblog.com/wp-content/uploads/2010/06/CPS31dorm.jpg" alt="" width="400" height="221" /></a></em></p>
<p><em>Thanks to Dave Benavitch, USFS Ret. who first told me the story of the CO’ of WWII</em></p>
<p><em>Photos taken from Wikipedia</em></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeparkwayblog.com/1298-1298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Ranger Tips &#8211; Deer vs. Car Collisions</title>
		<link>http://www.blueridgeparkwayblog.com/1287-deer-vs-car-collisions/</link>
		<comments>http://www.blueridgeparkwayblog.com/1287-deer-vs-car-collisions/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:13:07 +0000</pubDate>
		<dc:creator>Bruce Bytnar</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Parkway Area]]></category>

		<guid isPermaLink="false">http://www.blueridgeparkwayblog.com/?p=1287</guid>
		<description><![CDATA[The National Safety Council reported in 2003 that there were 530,000 car collisions involving animals.  A major portion of these are wildlife and the largest part of those involved deer.  Deer are a common factor in many motor vehicle collisions in National Parks.   Most areas administered by the National Park ]]></description>
			<content:encoded><![CDATA[<p>The National Safety Council reported in 2003 that there were 530,000 car collisions involving animals.  A major portion of these are wildlife and the largest part of those involved deer.  Deer are a common factor in many motor vehicle collisions in National Parks.   Most areas administered by the National Park Service provide habitat for white tail and in the west mule deer.  A favorite food of deer is the tender new growth of grass along road shoulder after it is mowed.  This brings these popular yet hazardous representatives of nature in close proximity of fast moving vehicles.</p>
<p>Here are a few tips that will help you understand the dynamics of deer movement and how to avoid collisions that can cause serious property damage and at times personal injuries.</p>
<ul>
<li>Deer are most active at dawn and dusk.  This is when they like to feed so you are most likely to see deer on road shoulders. </li>
<li>Remember that deer can also be encountered any other time of day.</li>
<li>Drive the speed limit or below when in areas frequented by deer.  This applies to most park areas.</li>
<li>Be alert scanning tree lines and road shoulders for deer including the reflection from their eyes at night.</li>
<li>Once you see deer or the reflection of eyes, slow down, and stay alert for movement.</li>
<li>If you see deer running across the road in front of your vehicle, do not follow where they are going with your eyes.  Instead look to where the deer came from.  Deer do not travel alone and more deer may come from the same direction.</li>
<li>At times deer will run down the road in front of your vehicle in a zig-zag pattern.  Drivers are often confused by this behavior.  Their natural instincts are kicking in and this is how they attempt to escape a predator.  If you stop your vehicle, they will finally run off the road.</li>
<li>Should a deer jump into the road in front of you, hit your brakes and stay in your lane.  More extensive damage and more serious injuries can result from swerving to avoid the deer and striking a tree, rock, or oncoming vehicle.</li>
<li>You will see devices sold that you can place on your vehicle that make whistling sounds to scare deer away.  It was my experience that these do not guarantee safety and I saw many vehicles with this equipment in place still have collisions with deer.</li>
</ul>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeparkwayblog.com/1287-deer-vs-car-collisions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Threats to the Blue Ridge As We Know It</title>
		<link>http://www.blueridgeparkwayblog.com/1280-threats-to-the-blue-ridge-as-we-know-it/</link>
